| Rank | Creator | Settled Markets | Volume | Creator Earnings | Referral Earnings | Total | |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 13 |
| $1.2K |
| $4.12 |
| $0.00 |
| $4.12 |
| 2+2 | 0 | $9.90 | $0.00 | $0.00 | $0.00 | ||||||||
| 3+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 4+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 5+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 6+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 7+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 8+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 9+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 10+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 11+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 12+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 13+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 14+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 15+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 16+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 17+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 18+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 19+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 20+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 21+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 22+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 23+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 24+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 25+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 26+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 27+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 28+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 29+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 30+3 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 31−26 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 32+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 33+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 34+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 35+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 36+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 37+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 38+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 39+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 40+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 41+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 42+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 43+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 44+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 45+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 46+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 47+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 48+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 49+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 50+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 51+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 52+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 53+2 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 54−53 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 55+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 56+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 57+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 58+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 59+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 60+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 61+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 62+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 63+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 64+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 65+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 66+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 67+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 68+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 69+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 70+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 71+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 72+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 73+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 74+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 75+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 76+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 77+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 78+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 79+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 80+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 81+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 82+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 83+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 84+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 85+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 86+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 87+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 88+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 89+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 90+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 91+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 92+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 93+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 94+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 95+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 96+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 97+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 98+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 99+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 100+1 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
Referral earnings count only markets settled before Oct 12, 2026, 4:30 PM UTC, when the referral program ended.