| 400 |
| $166.8K |
| $2.5K |
| $0.00 |
| $2.5K |
2 Volume: $63.8KSettled Markets: 64 Creator Earnings: $894.35Referral Earnings: $0.00 | 2 | 64 | $63.8K | $894.35 | $0.00 | $894.35 | |||||||
| 3 | 36 | $29.5K | $416.62 | $0.00 | $416.62 | ||||||||
| 4 | 22 | $16.2K | $227.79 | $0.00 | $227.79 | ||||||||
| 5 | 5 | $6.5K | $94.78 | $0.00 | $94.78 | ||||||||
| 6 | 1 | $4.1K | $61.31 | $0.00 | $61.31 | ||||||||
| 7 | 6 | $2.9K | $33.49 | $0.00 | $33.49 | ||||||||
| 8 | 1 | $2.0K | $29.83 | $0.00 | $29.83 | ||||||||
| 9 | 8 | $2.0K | $27.35 | $0.02 | $27.37 | ||||||||
| 10 | 4 | $2.3K | $24.47 | $0.00 | $24.47 | ||||||||
| 11 | 20 | $1.6K | $22.58 | $0.00 | $22.58 | ||||||||
| 12 | 8 | $329.14 | $4.94 | $0.00 | $4.94 | ||||||||
| 13 | 5 | $245.06 | $3.05 | $0.00 | $3.05 | ||||||||
| 14 | 1 | $129.27 | $1.94 | $0.00 | $1.94 | ||||||||
| 15 | 1 | $75.59 | $1.14 | $0.00 | $1.14 | ||||||||
| 16 | 3 | $1.0K | $0.97 | $0.00 | $0.97 | ||||||||
| 17 | 2 | $60.45 | $0.91 | $0.00 | $0.91 | ||||||||
| 18 | 10 | $32.17 | $0.48 | $0.05 | $0.53 | ||||||||
| 19 | 1 | $145.43 | $0.52 | $0.00 | $0.52 | ||||||||
| 20 | 3 | $30.32 | $0.45 | $0.02 | $0.48 | ||||||||
| 21 | 3 | $30.20 | $0.43 | $0.00 | $0.43 | ||||||||
| 22 | 1 | $20.20 | $0.30 | $0.00 | $0.30 | ||||||||
| 23 | 1 | $17.54 | $0.26 | $0.00 | $0.26 | ||||||||
| 24 | 2 | $15.44 | $0.23 | $0.00 | $0.23 | ||||||||
| 25 | 1 | $26.09 | $0.23 | $0.00 | $0.23 | ||||||||
| 26 | 1 | $14.85 | $0.22 | $0.00 | $0.22 | ||||||||
| 27 | 1 | $12.85 | $0.19 | $0.00 | $0.19 | ||||||||
| 28 | 1 | $10.49 | $0.16 | $0.00 | $0.16 | ||||||||
| 29 | 2 | $7.86 | $0.12 | $0.00 | $0.12 | ||||||||
| 30 | 1 | $6.93 | $0.10 | $0.00 | $0.10 | ||||||||
| 31 | 1 | $5.94 | $0.09 | $0.00 | $0.09 | ||||||||
| 32 | 1 | $21.13 | $0.08 | $0.00 | $0.08 | ||||||||
| 33 | 1 | $20.06 | $0.08 | $0.00 | $0.08 | ||||||||
| 34 | 1 | $4.32 | $0.07 | $0.00 | $0.07 | ||||||||
| 35 | 1 | $2.97 | $0.04 | $0.00 | $0.04 | ||||||||
| 36 | 1 | $1.98 | $0.03 | $0.00 | $0.03 | ||||||||
| 37 | 1 | $1.98 | $0.03 | $0.00 | $0.03 | ||||||||
| 38 | 1 | $1.98 | $0.03 | $0.00 | $0.03 | ||||||||
| 39 | 2 | $1.78 | $0.03 | $0.00 | $0.03 | ||||||||
| 40 | 1 | $0.89 | $0.01 | $0.00 | $0.02 | ||||||||
| 41 | 1 | $0.99 | $0.01 | $0.00 | $0.01 | ||||||||
| 42 | 1 | $0.99 | $0.01 | $0.00 | $0.01 | ||||||||
| 43 | 1 | $0.99 | $0.01 | $0.00 | $0.01 | ||||||||
| 44 | 1 | $0.99 | $0.01 | $0.00 | $0.01 | ||||||||
| 45 | 1 | $0.99 | $0.01 | $0.00 | $0.01 | ||||||||
| 46 | 1 | $0.89 | $0.01 | $0.00 | $0.01 | ||||||||
| 47 | 1 | $0.00 | $0.00 | $0.01 | $0.01 | ||||||||
| 48 | 1 | $0.47 | $0.01 | $0.00 | $0.01 | ||||||||
| 49 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 50 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 51 | 0 | $202.10 | $0.00 | $0.00 | $0.00 | ||||||||
| 52 | 0 | $74.80 | $0.00 | $0.00 | $0.00 | ||||||||
| 53 | 0 | $71.23 | $0.00 | $0.00 | $0.00 | ||||||||
| 54 | 0 | $44.57 | $0.00 | $0.00 | $0.00 | ||||||||
| 55 | 0 | $12.69 | $0.00 | $0.00 | $0.00 | ||||||||
| 56 | 0 | $11.59 | $0.00 | $0.00 | $0.00 | ||||||||
| 57 | 0 | $4.53 | $0.00 | $0.00 | $0.00 | ||||||||
| 58 | 0 | $1.48 | $0.00 | $0.00 | $0.00 | ||||||||
| 59 | 0 | $0.57 | $0.00 | $0.00 | $0.00 | ||||||||
| 60 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 61 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 62 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 63 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 64 | 2 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 65 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 66 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 67 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 68 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 69 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 70 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 71 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 72 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 73 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 74 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 75 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 76 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 77 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 78 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 79 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 80 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 81 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 82 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 83 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 84 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 85 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 86 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 87 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 88 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 89 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 90 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 91 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 92 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 93 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 94 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 95 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 96 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 97 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 98 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 99 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
| 100 | 1 | $0.00 | $0.00 | $0.00 | $0.00 | ||||||||
Referral earnings count only markets settled before Oct 12, 2026, 4:30 PM UTC, when the referral program ended.